Call or email us anytime
(805) 484-0333
Search Guide
Today is Thursday, November 21, 2024 -
PRESENT VALUE OF LIFE PENSION WITH WCC EXTRAPOLATED DATA

WCC has extended the Present Value of Life Pension tables from fourteen to eighteen years of deferment (from 730 to 940 weeks, approximately) by mathematical extrapo­lation to account for the greater weeks of PD resulting from the 2005 PDRS. The “official” tables man­dated by Regulation 10169 are valid only to fourteen years, or 730 weeks. Thus any com­mutation involving PD in excess of 730 weeks would not have been accurate. These new tables, though not yet approved by DWC, resolve these errors. The data is provided here for your own calculations and to verify these new values. Please notify us if you feel these values are in error in any way.

In the tables below, the left column contains the person's age in years and the top row contains the deferment in years. You may copy the data from the scroll boxes below or download PDFs with the Male and Female tables.

Male:

        0        1        2        3        4        5        6        7        8        9       10       11       12       13       14       15       16       17       18
15   1401.79  1350.43  1300.62  1252.31  1205.48  1160.07  1116.06  1073.39  1032.04  991.95   953.1    915.45   878.96   843.6    809.32   776.07   743.76   712.24   681.39   
16 1392.18 1340.83 1291.03 1242.75 1195.94 1150.56 1106.58 1063.94 1022.62 982.57 943.76 906.14 869.68 834.35 800.11 766.91 734.66 703.22 672.47
17 1382.6 1331.25 1281.46 1233.2 1186.41 1141.05 1097.09 1054.48 1013.18 973.16 934.37 896.77 860.34 825.04 790.83 757.66 725.45 694.06 663.37
18 1372.97 1321.63 1271.85 1223.59 1176.81 1131.47 1087.53 1044.94 1003.66 963.65 924.88 887.3 850.89 815.62 781.44 748.3 716.12 684.76 654.1
19 1363.21 1311.87 1262.09 1213.84 1167.08 1121.75 1077.82 1035.24 993.97 953.98 915.22 877.67 841.28 806.02 771.87 738.78 706.67 675.4 644.85
20 1353.22 1301.88 1252.11 1203.87 1157.11 1111.8 1067.88 1025.31 984.06 944.08 905.34 867.8 831.44 796.21 762.08 729 696.89 665.62 635.08
21 1343.02 1291.68 1241.91 1193.68 1146.93 1101.62 1057.71 1015.15 973.91 933.95 895.22 857.71 821.37 786.16 752.07 719.05 687.02 655.85 625.43
22 1332.57 1281.23 1231.47 1183.24 1136.5 1091.2 1047.29 1004.74 963.52 923.57 884.86 847.37 811.05 775.88 741.81 708.79 676.75 645.56 615.11
23 1321.88 1270.54 1220.78 1172.55 1125.81 1080.52 1036.62 994.08 952.87 912.94 874.25 836.78 800.49 765.35 731.31 698.33 666.34 635.21 604.84
24 1310.88 1259.54 1209.78 1161.56 1114.83 1069.53 1025.65 983.12 941.92 902.01 863.35 825.91 789.65 754.54 720.54 687.61 655.68 624.63 594.36
25 1299.58 1248.24 1198.48 1150.26 1103.53 1058.25 1014.37 971.86 930.68 890.8 852.16 814.75 778.52 743.44 709.49 676.63 644.79 613.85 583.71
26 1287.93 1236.59 1186.83 1138.62 1091.89 1046.62 1002.76 960.28 919.12 879.26 840.65 803.27 767.08 732.04 698.13 665.31 633.51 602.61 572.51
27 1275.93 1224.59 1174.84 1126.63 1079.92 1034.67 990.83 948.36 907.23 867.4 828.83 791.49 755.33 720.34 686.47 653.68 621.91 591.05 561.01
28 1263.61 1212.27 1162.53 1114.33 1067.63 1022.39 978.57 936.13 895.03 855.23 816.7 779.4 743.29 708.34 674.52 641.79 610.09 579.31 549.36
29 1250.98 1199.64 1149.91 1101.72 1055.04 1009.82 966.02 923.61 882.54 842.78 804.28 767.02 730.96 696.06 662.29 629.62 597.99 567.29 537.43
30 1238.06 1186.73 1137 1088.82 1042.16 996.96 953.19 910.8 869.77 830.04 791.58 754.37 718.35 683.5 649.78 617.16 585.58 554.94 525.16
31 1224.84 1173.51 1123.79 1075.63 1028.98 983.8 940.05 897.7 856.7 817.01 778.59 741.42 705.45 670.65 636.99 604.44 572.95 542.42 512.77
32 1211.32 1160 1110.28 1062.13 1015.5 970.34 926.62 884.3 843.33 803.68 765.31 728.18 692.25 657.51 623.92 591.45 560.05 529.62 500.09
33 1197.48 1146.16 1096.45 1048.31 1001.7 956.56 912.87 870.58 829.65 790.03 751.7 714.62 678.76 644.08 610.56 578.18 546.89 516.6 487.24
34 1183.31 1131.99 1082.29 1034.17 987.57 942.46 898.8 856.54 815.64 776.07 737.79 700.76 664.96 630.35 596.91 564.62 533.43 503.25 474.01
35 1168.82 1117.5 1067.81 1019.7 973.12 928.04 884.4 842.18 801.32 761.79 723.56 686.59 650.85 616.32 582.97 550.78 519.71 489.68 460.62
36 1153.99 1102.68 1052.99 1004.9 958.34 913.28 869.68 827.48 786.66 747.18 709.01 672.1 636.45 602.01 568.76 536.68 505.73 475.83 446.92
37 1138.83 1087.52 1037.85 989.77 943.23 898.19 854.62 812.46 771.68 732.25 694.14 657.32 621.75 587.41 554.28 522.35 491.58 461.89 433.22
38 1123.31 1072.01 1022.34 974.27 927.75 882.74 839.2 797.08 756.35 716.99 678.95 642.21 606.75 572.52 539.51 507.71 477.09 447.58 419.12
39 1107.41 1056.11 1006.45 958.4 911.9 866.91 823.4 781.33 740.67 701.38 663.42 626.78 591.43 557.33 524.46 492.81 462.35 433.01 404.74
40 1091.11 1039.8 990.16 942.12 895.64 850.69 807.23 765.21 724.62 685.41 647.56 611.03 575.8 541.84 509.13 477.66 447.4 418.29 390.28
41 1074.38 1023.09 973.45 925.43 878.98 834.07 790.66 748.72 708.2 669.09 631.35 594.94 559.86 526.06 493.53 462.27 432.25 403.41 375.7
42 1057.25 1005.95 956.33 908.33 861.92 817.06 773.72 731.85 691.43 652.43 614.81 578.55 543.63 510.01 477.69 446.67 416.92 388.38 361
43 1039.71 988.42 938.81 890.84 844.48 799.68 756.41 714.63 674.32 635.44 597.96 561.87 527.13 493.72 461.63 430.86 401.39 373.16 346.13
44 1021.8 970.52 920.93 873 826.69 781.95 738.77 697.09 656.9 618.16 580.84 544.93 510.4 477.22 445.37 414.85 385.64 357.69 330.96
45 1003.55 952.27 902.71 854.82 808.57 763.91 720.82 679.26 639.2 600.61 563.48 527.77 493.46 460.53 428.96 398.76 369.91 342.36 316.07
46 984.99 933.72 884.19 836.34 790.15 745.58 702.59 661.16 621.24 582.83 545.9 510.41 476.35 443.7 412.44 382.58 354.1 326.95 301.09
47 966.15 914.89 865.39 817.6 771.47 726.99 684.12 642.82 603.07 564.86 528.14 492.89 459.11 426.76 395.84 366.36 338.3 311.61 286.25
48 947.04 895.79 846.32 798.58 752.53 708.15 665.41 624.26 584.7 546.69 510.21 475.24 441.76 409.74 379.18 350.09 322.45 296.21 271.33
49 927.65 876.42 826.98 779.29 733.33 689.07 646.46 605.49 566.13 528.35 492.14 457.47 424.32 392.67 362.49 333.79 306.56 280.76 256.36
50 907.98 856.76 807.36 759.74 713.88 669.74 627.3 586.52 547.38 509.86 473.94 439.6 406.81 375.55 345.79 317.54 290.79 265.5 241.64
51 888.05 836.85 787.49 739.96 694.21 650.21 607.94 567.37 528.48 491.25 455.65 421.67 389.27 358.43 329.12 301.36 275.14 250.42 227.17
52 867.93 816.75 767.44 719.99 674.36 630.53 588.45 548.12 509.5 472.58 437.33 403.73 371.74 341.35 312.52 285.27 259.59 235.44 212.79
53 847.65 796.48 747.24 699.88 654.38 610.71 568.85 528.78 490.46 453.88 419 385.8 354.26 324.34 296.02 269.32 244.23 220.71 198.72
54 827.23 776.08 726.89 679.64 634.29 590.81 549.19 509.39 471.4 435.17 400.7 367.93 336.86 307.45 279.65 253.48 228.94 206 184.63
55 806.69 755.57 706.45 659.31 614.12 570.85 529.49 489.99 452.34 416.5 382.45 350.15 319.57 290.69 263.46 237.9 214.01 191.75 171.08
56 786.06 734.96 685.91 638.9 593.89 550.85 509.76 470.59 433.31 397.88 364.28 332.47 302.42 274.09 247.46 222.55 199.35 177.82 157.92
57 765.34 714.27 665.31 618.44 573.62 530.84 490.05 451.22 414.33 379.34 346.21 314.92 285.42 257.69 231.69 207.44 184.93 164.12 144.97
58 744.61 693.57 644.71 597.99 553.39 510.86 470.39 431.93 395.45 360.92 328.3 297.54 268.63 241.53 216.22 192.71 170.98 150.98 132.66
59 723.94 672.93 624.17 577.61 533.23 490.98 450.84 412.76 376.72 342.67 310.57 280.39 252.11 225.68 201.09 178.34 157.41 138.25 120.8
60 703.35 652.39 603.73 557.34 513.18 471.22 431.42 393.75 358.16 324.61 293.07 263.5 235.89 210.18 186.35 164.4 144.3 125.99 109.4
61 682.82 631.89 583.34 537.12 493.2 451.55 412.12 374.87 339.75 306.74 275.8 246.89 219.98 195.04 172 150.86 131.59 114.13 98.41
62 662.31 611.41 562.97 516.94 473.29 431.96 392.91 356.11 321.5 289.07 258.77 230.57 204.43 180.28 158.08 137.82 119.46 102.92 88.12
63 641.8 590.95 542.64 496.81 453.43 412.44 373.81 337.48 303.44 271.64 242.03 214.59 189.24 165.94 144.61 125.24 107.78 92.15 78.26
64 621.35 570.55 522.37 476.75 433.66 393.03 354.84 319.05 285.61 254.48 225.63 198.98 174.48 152.05 131.62 113.17 96.64 81.94 68.97
65 600.97 550.22 502.17 456.78 413.99 373.76 336.06 300.84 268.05 237.66 209.59 183.78 160.15 138.64 119.15 101.65 86.08 72.34 60.32
66 580.64 529.94 482.04 436.88 394.43 354.64 317.47 282.87 250.8 221.18 193.94 169.01 146.3 125.73 107.22 90.73 76.18 63.45 52.41
67 560.33 509.68 461.93 417.05 374.98 335.68 299.1 265.18 233.86 205.06 178.7 154.69 132.94 113.36 95.86 80.38 66.83 55.08 44.99
68 540.05 489.46 441.9 397.33 355.68 316.92 280.98 247.8 217.28 189.35 163.91 140.87 120.12 101.58 85.14 70.72 58.21 47.47 38.35
69 519.9 469.38 422.03 377.8 336.63 298.46 263.21 230.79 201.13 174.1 149.63 127.59 107.89 90.43 75.09 61.77 50.33 40.61 32.44
70 499.97 449.53 402.42 358.56 317.9 280.36 245.83 214.23 185.45 159.38 135.9 114.92 96.32 79.98 65.75 53.51 43.11 34.37 27.11
71 480.35 430 383.14 339.69 299.57 262.68 228.91 198.16 170.3 145.22 122.8 102.92 85.46 70.26 57.13 45.94 36.53 28.72 22.32
72 461.09 410.84 364.25 321.23 281.68 245.47 212.49 182.61 155.72 131.68 110.37 91.64 75.34 61.27 49.23 39.08 30.65 23.74 18.16
73 442.23 392.08 345.77 303.19 264.22 228.72 196.56 167.61 141.74 118.8 98.64 81.09 65.95 53 42.05 32.94 25.47 19.44 14.64
74 423.71 373.67 327.66 285.54 247.17 212.42 181.14 153.17 128.38 106.6 87.63 71.27 57.27 45.44 35.56 27.45 20.9 15.69 11.61
75 405.48 355.54 309.84 268.21 230.5 196.56 166.21 139.31 115.67 95.09 77.33 62.15 49.3 38.58 29.75 22.6 16.91 12.46 9.04
76 387.49 337.68 292.31 251.22 214.22 181.15 151.83 126.07 103.64 84.28 67.73 53.73 42.05 32.42 24.61 18.39 13.53 9.8 6.99
77 369.79 320.1 275.1 234.59 198.37 166.26 138.05 113.49 92.29 74.17 58.84 46.05 35.51 26.95 20.12 14.78 10.68 7.59 5.3
78 352.36 302.83 258.23 218.36 183.02 151.97 124.93 101.6 81.65 64.77 50.69 39.08 29.67 22.15 16.25 11.71 8.29 5.76 3.93
79 335.28 285.9 241.76 202.63 168.25 138.32 112.48 80.39 71.72 56.12 43.27 32.85 24.52 17.99 12.97 9.19 6.4 4.38 2.95
80 318.61 269.42 225.82 187.5 154.14 125.35 100.74 79.92 62.54 48.22 36.6 27.33 20.05 14.46 10.24 7.12 4.86 3.26 2.15
81 302.57 253.6 210.57 173.11 140.78 113.13 89.75 70.23 54.16 41.11 30.69 22.52 16.23 11.5 8 5.46 3.66 2.41 1.56
82 287.28 238.54 196.1 159.48 128.16 101.68 79.56 61.35 46.57 34.76 25.51 18.39 13.03 9.06 6.19 4.16 2.75 1.79 1.15
83 272.73 224.21 182.33 146.53 116.25 90.97 70.14 53.24 39.75 29.16 21.03 14.89 10.36 7.07 4.74 3.12 2.02 1.29 0.81
84 258.66 210.35 169.04 134.11 104.94 80.92 61.42 45.85 33.64 24.26 17.18 11.95 8.16 5.47 3.59 2.31 1.46 0.91 0.56
85 244.8 196.73 156.08 122.13 94.17 71.48 53.36 39.16 28.23 20 13.91 9.5 6.36 4.17 2.68 1.69 1.05 0.64 0.38
86 231.26 183.47 143.57 110.7 84.03 62.73 46.03 33.18 23.5 16.35 11.16 7.48 4.91 3.15 1.98 1.22 0.74 0.44 0.26
87 218.27 170.8 131.7 99.97 74.63 54.76 39.48 27.96 19.45 13.28 8.89 5.84 3.75 2.35 1.44 0.86 0.5 0.28 0.15
88 205.91 158.77 120.52 89.97 66.01 47.59 33.71 23.45 16.01 10.72 7.04 4.52 2.84 1.73 1.03 0.6 0.34 0.19 0.1
89 194.15 147.37 110.02 80.72 58.2 41.22 28.68 19.58 13.11 8.6 5.53 3.47 2.12 1.26 0.73 0.41 0.22 0.11 0.05
90 183.01 136.62 100.24 72.27 51.19 35.61 24.32 16.28 10.69 6.86 4.31 2.63 1.57 0.91 0.51 0.28 0.15 0.08 0.04
91 172.58 126.63 91.29 64.67 44.99 30.72 20.57 13.5 8.67 5.44 3.33 1.98 1.15 0.64 0.35 0.19 0.1 0.05 0.02
92 163.03 117.54 83.25 57.92 39.55 26.48 17.38 11.16 7 4.28 2.55 1.47 0.83 0.44 0.23 0.12 0.06 0.03 0.01
93 154.41 109.37 76.09 51.95 34.79 22.83 14.66 9.2 5.63 3.35 1.94 1.08 0.58 0.3 0.15 0.07 0.03 0.01 0
94 146.6 101.99 69.64 46.63 30.6 19.65 12.33 7.54 4.49 2.6 1.45 0.78 0.4 0.2 0.09 0.04 0.02 0.01 0
95 139.36 95.15 63.72 41.81 26.85 16.85 10.31 6.14 3.55 1.99 1.07 0.55 0.27 0.12 0.05 0.02 0.01 0.01 0

Female:

        0        1        2        3        4        5        6        7        8        9       10       11       12       13       14       15       16       17       18
15   1475.06  1423.69  1373.83  1325.44  1278.48  1232.92  1188.7   1145.8   1104.17  1063.77  1024.57  986.54   949.64   913.83   879.09   845.36   812.54   780.47   749.01   
16 1466.91 1415.54 1365.68 1317.3 1270.35 1224.79 1180.59 1137.69 1096.07 1055.68 1016.49 978.47 941.57 905.78 871.05 837.32 804.5 772.43 740.98
17 1458.6 1407.23 1357.38 1309 1262.06 1216.5 1172.3 1129.41 1087.8 1047.42 1008.23 970.22 933.33 897.55 862.83 829.11 796.3 764.24 732.8
18 1450.11 1398.74 1348.89 1300.52 1253.57 1208.03 1163.83 1120.95 1079.33 1038.96 999.78 961.77 924.9 889.12 854.41 820.71 787.93 755.92 724.55
19 1441.41 1390.04 1340.19 1291.81 1244.88 1199.33 1155.14 1112.26 1070.65 1030.28 991.11 953.11 916.24 880.47 845.78 812.11 779.37 747.41 716.1
20 1432.45 1381.08 1331.24 1282.87 1235.93 1190.39 1146.2 1103.32 1061.72 1021.36 982.2 944.2 907.34 871.59 836.9 803.22 770.46 738.47 707.12
21 1423.26 1371.89 1322.04 1273.67 1226.74 1181.2 1137.02 1094.14 1052.55 1012.19 973.03 935.05 898.2 862.46 827.79 794.14 761.42 729.48 698.2
22 1413.81 1362.44 1312.59 1264.22 1217.29 1171.76 1127.58 1084.71 1043.12 1002.77 963.62 925.65 888.81 853.08 818.43 784.81 752.13 720.24 689.02
23 1404.09 1352.73 1302.88 1254.52 1207.59 1162.05 1117.88 1075.01 1033.43 993.09 953.95 915.99 879.17 843.45 808.82 775.23 742.59 710.76 679.62
24 1394.1 1342.73 1292.89 1244.52 1197.6 1152.07 1107.89 1065.04 1023.46 983.13 944.01 906.06 869.25 833.56 798.94 765.34 732.68 700.82 669.64
25 1383.82 1332.45 1282.6 1234.24 1187.32 1141.79 1097.63 1054.78 1013.21 972.89 933.78 895.85 859.06 823.38 788.78 755.21 722.59 690.78 659.67
26 1373.23 1321.86 1272.02 1223.66 1176.74 1131.22 1087.06 1044.22 1002.67 962.36 923.27 885.35 848.58 812.93 778.35 744.79 712.17 680.36 649.25
27 1362.34 1310.97 1261.13 1212.77 1165.86 1120.35 1076.2 1033.37 991.83 951.54 912.46 874.57 837.82 802.19 767.64 734.13 701.58 669.86 638.86
28 1351.13 1299.77 1249.93 1201.58 1154.67 1109.17 1065.03 1022.22 980.69 940.42 901.36 863.49 826.76 791.16 756.64 723.16 690.65 658.98 628.04
29 1339.64 1288.28 1238.44 1190.1 1143.2 1097.71 1053.58 1010.78 969.27 929.02 889.98 852.13 815.43 779.85 745.37 711.95 679.52 647.95 617.14
30 1327.86 1276.49 1226.66 1178.32 1131.43 1085.95 1041.83 999.05 957.56 917.32 878.31 840.48 803.81 768.27 733.82 700.42 668 636.44 605.64
31 1315.77 1264.41 1214.58 1166.25 1119.37 1073.9 1029.79 987.02 945.55 905.34 866.35 828.55 791.91 756.4 721.99 688.64 656.28 624.79 594.07
32 1303.38 1252.02 1202.2 1153.87 1107 1061.54 1017.45 974.7 933.24 893.05 854.09 816.32 779.71 744.24 709.88 676.59 644.3 612.89 582.27
33 1290.68 1239.32 1189.5 1141.18 1094.31 1048.86 1004.79 962.06 920.62 880.46 841.52 803.79 767.22 731.79 697.48 664.25 632.04 600.74 570.26
34 1277.65 1226.29 1176.47 1128.16 1081.3 1035.87 991.81 949.1 907.69 867.55 828.65 790.95 754.43 719.05 684.79 651.62 619.48 588.26 557.87
35 1264.28 1212.92 1163.11 1114.8 1067.96 1022.54 978.5 935.81 894.43 854.32 815.45 777.8 741.32 706 671.81 638.72 606.67 575.55 545.27
36 1250.57 1199.21 1149.41 1101.11 1054.28 1008.87 964.86 922.19 880.84 840.77 801.94 764.34 727.92 692.66 658.54 625.53 593.57 562.56 532.42
37 1236.51 1185.16 1135.36 1087.07 1040.25 994.87 950.87 908.24 866.92 826.89 788.11 750.56 714.21 679.02 644.97 612.03 580.15 549.23 519.19
38 1222.12 1170.76 1120.97 1072.69 1025.89 980.53 936.56 893.95 852.67 812.69 773.97 736.48 700.2 665.09 631.13 598.3 566.55 535.78 505.91
39 1207.37 1156.02 1106.24 1057.97 1011.19 965.84 921.9 879.33 838.1 798.17 759.51 722.09 685.88 650.87 617.01 584.28 552.63 521.97 492.23
40 1192.28 1140.93 1091.15 1042.9 996.13 950.82 906.91 864.38 823.2 783.33 744.73 707.4 671.28 636.36 602.61 570.01 538.52 508.05 478.53
41 1176.83 1125.48 1075.71 1027.48 980.73 935.45 891.58 849.1 807.97 768.17 729.65 692.4 656.38 621.57 587.95 555.5 524.18 493.9 464.59
42 1161.02 1109.68 1059.92 1011.7 964.99 919.74 875.91 833.49 792.43 752.69 714.27 677.11 641.2 606.51 573.02 540.71 509.54 479.43 450.32
43 1144.87 1093.54 1043.79 995.59 948.9 903.69 859.92 817.56 776.56 736.92 698.58 661.54 625.75 591.19 557.84 525.69 494.7 464.79 435.9
44 1128.37 1077.04 1027.31 979.13 932.48 887.31 843.6 801.3 760.39 720.84 682.61 645.68 610.02 575.61 542.41 510.41 479.58 449.85 421.17
45 1111.55 1060.22 1010.51 962.36 915.75 870.63 826.98 784.76 743.94 704.48 666.37 629.57 594.05 559.79 526.77 494.98 464.39 434.93 406.55
46 1094.42 1043.1 993.4 945.28 898.71 853.65 810.07 767.93 727.2 687.86 649.88 613.21 577.85 543.76 510.92 479.33 448.96 419.74 391.62
47 1076.99 1025.68 976 927.92 881.39 836.39 792.89 750.84 710.22 671 633.14 596.63 561.43 527.52 494.89 463.54 433.44 404.53 376.76
48 1059.29 1007.98 958.32 910.27 863.8 818.87 775.44 733.49 692.98 653.89 616.18 579.83 544.81 511.1 478.69 447.58 417.75 389.14 361.7
49 1041.29 989.99 940.36 892.35 845.93 801.07 757.73 715.88 675.5 636.54 598.99 562.81 527.99 494.51 462.32 431.43 401.82 373.44 346.25
50 1023.01 971.72 922.1 874.14 827.78 783 739.76 698.02 657.77 618.96 581.58 545.6 511 477.74 445.81 415.22 385.95 357.95 331.18
51 1004.44 953.16 903.58 855.66 809.37 764.67 721.53 679.92 639.81 601.17 563.98 528.21 493.83 460.82 429.16 398.86 369.91 342.26 315.87
52 985.64 934.37 884.82 836.95 790.73 746.12 703.09 661.61 621.65 583.2 546.21 510.66 476.52 443.78 412.41 382.42 353.8 326.51 300.52
53 966.59 915.33 865.81 818 771.85 727.34 684.43 643.09 603.31 565.04 528.27 492.96 459.09 426.63 395.56 365.9 337.64 310.74 285.17
54 947.3 896.05 846.57 798.81 752.74 708.33 665.56 624.38 584.78 546.72 510.18 475.12 441.53 409.37 378.63 349.33 321.47 295.01 269.92
55 927.76 876.52 827.07 779.38 733.4 689.11 646.47 605.47 566.07 528.23 491.93 457.15 423.86 392.03 361.63 332.69 305.21 279.16 254.52
56 907.96 856.74 807.33 759.7 713.82 669.66 627.18 586.37 547.17 509.58 473.55 439.06 406.08 374.59 344.57 316.05 289.03 263.48 239.38
57 887.93 836.72 787.36 739.81 694.04 650.02 607.71 567.09 528.13 490.79 455.04 420.87 388.23 357.11 327.49 299.4 272.85 247.82 224.29
58 867.69 816.5 767.19 719.73 674.08 630.21 588.09 547.68 508.96 471.89 436.45 402.6 370.33 339.61 310.43 282.82 256.79 232.32 209.39
59 847.31 796.14 746.89 699.52 653.99 610.28 568.34 528.16 489.7 452.92 417.8 384.31 352.43 322.14 293.43 266.34 240.88 217.03 194.76
60 826.8 775.65 726.45 679.17 633.77 590.23 548.5 508.55 470.36 433.88 399.1 366 334.55 304.73 276.52 249.96 225.06 201.8 180.16
61 806.13 755 705.86 658.68 613.42 570.05 528.54 488.84 450.93 414.79 380.38 347.69 316.7 287.39 259.73 233.76 209.49 186.9 165.97
62 785.28 734.18 685.1 638.03 592.92 549.74 508.45 469.02 431.43 395.64 361.64 329.41 298.92 270.15 243.07 217.73 194.14 172.28 152.12
63 764.26 713.18 664.18 617.22 572.27 529.29 488.24 449.11 411.85 376.46 342.91 311.17 281.22 253.03 226.57 201.89 179.01 157.91 138.56
64 743.09 692.03 643.11 596.27 551.49 508.72 467.94 429.13 392.25 357.29 324.22 293.01 263.64 236.08 210.28 186.3 164.16 143.84 125.3
65 721.77 670.74 621.89 575.19 530.58 488.05 447.57 409.11 372.64 338.15 305.61 274.97 246.22 219.32 194.23 171.01 149.68 130.21 112.56
66 700.3 649.3 600.54 553.97 509.56 467.3 427.14 389.07 353.05 319.07 287.09 257.07 228.98 202.79 178.47 156.07 135.6 117.03 100.31
67 678.66 627.69 579.02 532.61 488.43 446.45 406.66 369.02 333.5 300.08 268.7 239.34 211.96 186.54 163.06 141.57 122.07 104.51 88.82
68 656.86 605.92 557.36 511.12 467.2 425.56 386.17 349 314.02 281.19 250.46 221.81 195.21 170.64 148.07 127.54 109.04 92.51 77.87
69 634.95 584.06 535.61 489.58 445.94 404.67 365.72 329.06 294.66 262.46 232.44 204.56 178.82 155.17 133.57 114.05 96.59 81.12 67.55
70 613.01 562.16 513.85 468.05 424.73 383.85 345.38 309.26 275.47 243.96 214.7 187.68 162.86 140.2 119.64 101.2 84.84 70.48 58.01
71 591.1 540.3 492.14 446.59 403.61 363.15 325.18 289.65 256.52 225.76 197.34 171.24 147.41 125.8 106.35 89.06 73.87 60.67 49.33
72 569.26 518.52 470.52 425.24 382.62 342.61 305.17 270.26 237.85 207.92 180.42 155.31 132.54 112.05 93.75 77.63 63.61 51.57 41.36
73 547.52 496.85 449.03 404.02 361.78 322.24 285.38 251.16 219.55 190.51 164 139.96 118.32 98.99 81.91 67.03 54.24 43.39 34.31
74 525.89 475.27 427.64 382.92 341.08 302.06 265.84 232.38 201.65 173.59 148.14 125.23 104.78 86.69 70.87 57.24 45.67 35.99 28.01
75 504.31 453.76 406.32 361.92 320.52 282.08 246.58 213.97 184.19 157.19 132.88 111.18 91.99 75.2 60.67 48.3 37.94 29.4 22.47
76 482.73 432.25 385.02 340.98 300.09 262.32 227.63 195.95 167.23 141.37 118.28 97.86 80 64.55 51.35 40.27 31.13 23.72 17.81
77 461.16 410.77 363.78 320.16 279.86 242.85 209.05 178.41 150.82 126.19 104.41 85.35 68.86 54.78 42.92 33.12 25.17 18.83 13.86
78 439.67 389.38 342.69 299.56 259.94 223.77 190.96 161.43 135.07 111.75 91.35 73.71 58.64 45.94 35.43 26.9 20.1 14.78 10.69
79 418.43 368.26 321.91 279.33 240.46 205.21 173.48 145.15 120.09 98.17 79.21 63.01 49.37 38.07 28.87 21.53 15.79 11.39 8.08
80 397.59 347.55 301.58 259.61 221.56 187.3 156.71 129.66 105.99 85.52 68.03 53.3 41.1 31.17 23.24 17.03 12.26 8.67 6.02
81 377.23 327.34 281.79 240.48 203.3 170.09 140.73 115.04 92.82 73.84 57.86 44.61 33.84 25.23 18.47 13.28 9.38 6.51 4.44
82 357.39 307.65 262.55 221.95 185.71 153.65 125.6 101.34 80.62 63.17 48.71 36.94 27.54 20.16 14.48 10.2 7.05 4.78 3.18
83 338.06 288.51 243.89 204.06 168.84 138.02 111.36 88.59 69.41 53.52 40.59 30.26 22.16 15.92 11.21 7.74 5.24 3.48 2.27
84 319.25 269.88 225.81 186.83 152.72 123.23 98.03 76.81 59.22 44.92 33.49 24.52 17.61 12.4 8.56 5.79 3.84 2.5 1.6
85 300.95 251.8 208.33 170.3 137.41 109.31 85.65 66.04 50.09 37.34 27.34 19.64 13.83 9.54 6.44 4.25 2.74 1.73 1.07
86 283.27 234.38 191.59 154.59 122.98 96.35 74.3 56.35 42.01 30.76 22.09 15.56 10.73 7.25 4.78 3.08 1.94 1.19 0.71
87 266.38 217.76 175.7 139.77 109.51 84.44 64.05 47.75 34.96 25.11 17.68 12.2 8.24 5.43 3.49 2.19 1.34 0.8 0.47
88 250.27 201.93 160.64 125.86 97.05 73.61 54.88 40.18 28.86 20.32 14.02 9.46 6.24 4.02 2.51 1.52 0.89 0.5 0.27
89 234.86 186.83 146.39 112.88 85.61 63.82 46.73 33.57 23.64 16.31 11.01 7.26 4.67 2.92 1.77 1.04 0.59 0.32 0.17
90 220.16 172.49 133.01 100.88 75.21 55.06 39.55 27.85 19.21 12.97 8.56 5.5 3.44 2.09 1.23 0.7 0.39 0.21 0.11
91 206.39 159.15 120.71 89.99 65.89 47.33 33.33 22.99 15.52 10.24 6.58 4.12 2.5 1.47 0.83 0.45 0.23 0.11 0.05
92 193.8 146.99 109.58 80.23 57.63 40.58 28 18.9 12.47 8.02 5.02 3.04 1.79 1.01 0.54 0.27 0.13 0.06 0.03
93 182.3 135.91 99.51 71.48 50.33 34.72 23.44 15.46 9.95 6.22 3.78 2.21 1.25 0.67 0.34 0.16 0.07 0.03 0.01
94 171.64 125.66 90.26 63.56 43.85 29.6 19.53 12.56 7.86 4.77 2.8 1.58 0.85 0.43 0.2 0.09 0.04 0.02 0.01
95 161.63 116.1 81.76 56.4 38.08 25.12 16.15 10.11 6.13 3.6 2.03 1.09 0.55 0.26 0.1 0.03 0.01 0 0

Advertisements

Upcoming Events

  • Feb 5-7, 2025

    Business Insurance 2025 WORLD

    February 5, 2025 – February 7, 2025. The Business Insurance World Captive Forum, established in 1 …

  • Mar 6-7, 2025

    DWC Opens Registration for 32n

    The California Division of Workers’ Compensation (DWC) is pleased to announce that registration fo …

  • Mar 20 – Apr 21, 2025

    DWC Opens Registration for 32n

    The California Division of Workers’ Compensation (DWC) is pleased to announce that registration fo …

Workers' Compensation Events

Social Media Links


WorkCompCentral
c/o Business Insurance Holdings, Inc.
PO Box 1010
Greenwich, CT 06836
(805) 484-0333